| Year | Business | Charitable | Medical & Moving |
|---|---|---|---|
| 2010 | $0.50 | $0.14 | $0.165 |
| 2009 | $0.55 | $0.14 | $0.24 |
| 2008 (7/1 - 12/31) | $0.585 | $0.14 | $0.27 |
| 2008 (1/1 - 6/30) | $0.505 | $0.14 | $0.19 |
| 2007 | $0.485 | $0.14 | $0.20 |
IRS Mileage Rate
This table summarizes the standard IRS mileage rates for employees, self-employed individuals, or other taxpayers to use in computing the deductible costs of operating an automobile for business, charitable, medical, or moving expense purposes.
