The General Services Administration (GSA) released new mileage reimbursement rates for privately owned automobiles (POA), motorcycles and airplanes when used for official US Government travel. The following new mileage rates are effective on January 1, 2010:
| Modes of Transportation | Effective/Applicability Date | Rate per mile |
|---|---|---|
| Airplane | January 1, 2010 | $1.29 |
| Automobile | ||
| If no Government Owned Automobile available | January 1, 2010 | $0.50 |
| If Government Owned Automobile available | February 4, 2005 | $0.285 |
| If committed to use Government Owned | February 4, 2005 | $0.125 |
| Motorcycle | February 4, 2005 | $0.47 |
